UTP CAT 6Â PVC | ||||||
Product Name/Code :Â UTP Cat 6 PVC | Performance | |||||
Frequency | RL | Attenuation | NEXT | PSNEXT | ||
Application | (MHz) | (dB) | (dB/100m) | Â | Â | |
100 Base-T4 | Â | Â | min. | max | (dB) | Â |
100 Base-TX | Â | 0.722 | 22.60 | 1.82 | 67.00 | 64.00 |
100VG -Â AnyLAN | Â | 1.000 | 20.20 | 2.00 | 65.30 | 62.30 |
1000 Base-T (Gigabit Ethernet) | 4.000 | 23.00 | 4.10 | 56.30 | 53.30 | |
155 Mbps ATM | Â | 8.000 | 24.50 | 5.80 | 51.80 | 48.80 |
622 Mbps AT | Â | 10.00 | 25.00 | 6.50 | 50.30 | 47.30 |
Reference Standard | 16.00 | 25.00 | 8.20 | 47.30 | 44.30 | |
EIA/TIA 568B &Â ISO/IEC 11801 | 20.00 | 25.00 | 9.30 | 45.80 | 42.80 | |
Cable Construction | 25.00 | 24.30 | 10.4 | 44.30 | 41.30 | |
Conductor | Solid Bare Copper | 31.25 | 23.60 | 11.70 | 42.90 | 39.90 |
AWG | 24 | 100.50 | 21.50 | 17.00 | 38.40 | 35.40 |
Conductor Diameter(mm) | 7/0.2 | 250.00 | 20.10 | 22.00 | 35.30 | 32.30 |
Insulation | Solid PE | Frequency | ELFEXT | PSELFEXT | Â | ACR |
Average Thickness(mm) | 0.217 | (MHz) | Â | Â | Â | |
Insulation Diameter(mm) | 1 | Â | (dB) | (dB) | Â | (dB) |
 |  | 0.722 | 66.00 | 63.00 |  | 65.00 |
Sheathing | PVC/FRPVC | 1.000 | 63.8 | 60.8 | Â | 63.30 |
Thickness(mm) | 1.1 | 4.000 | 51.7 | 48.7 | Â | 52.20 |
Diameter(mm) | 6 | 8.000 | 45.7 | 42.7 | Â | 46.00 |
 |  | 10.00 | 43.8 | 40.8 |  | 43.80 |
Core Identification/Color Code | According to customer request | 16.00 | 39.7 | 36.7 | Â | 39.10 |
Bending Radius | 6xOverall Diameter | 20.00 | 37.7 | 34.7 | Â | 36.50 |
 |  | 25.00 | 35.8 | 32.8 |  | 33.90 |
 |  |  |  |  |  |  |
Fire Performance | 100.50 | 27.8 | 24.8 | Â | 21.40 | |
Flame Propagation Test to IEC 60332-Part-1(PVC) Flame Propagation Test to IEC 60332 Part 1Â and Part 3 (FRPVC) |
250.00 | 23.8 | 20.8 | Â | 13.30 | |
Electrical Performance | ||||||
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | < 93.8 | |||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 68% |
Welcome to visit our factory and  get our samples.  Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.
Â
Choose us, won't make you disappointed:
1.6years manufactory experienceÂ
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
Welcome to visit our factory and  get our samples.
  Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.Â
Â
Choose us, won't make you disappointed:
1.6years manufactory experienceÂ
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
  Contact:
Name:  Carey zhu  Tel:+8657163808897  Mob:13958125576/18758199048
Website: http://en.hanlicable.com/main2.html   http://kuayuecable.en.made-in-china.com
Â
UTP CAT 6Â PVC | ||||||
Product Name/Code :Â UTP Cat 6 PVC | Performance | |||||
Frequency | RL | Attenuation | NEXT | PSNEXT | ||
Application | (MHz) | (dB) | (dB/100m) | Â | Â | |
100 Base-T4 | Â | Â | min. | max | (dB) | Â |
100 Base-TX | Â | 0.722 | 22.60 | 1.82 | 67.00 | 64.00 |
100VG -Â AnyLAN | Â | 1.000 | 20.20 | 2.00 | 65.30 | 62.30 |
1000 Base-T (Gigabit Ethernet) | 4.000 | 23.00 | 4.10 | 56.30 | 53.30 | |
155 Mbps ATM | Â | 8.000 | 24.50 | 5.80 | 51.80 | 48.80 |
622 Mbps AT | Â | 10.00 | 25.00 | 6.50 | 50.30 | 47.30 |
Reference Standard | 16.00 | 25.00 | 8.20 | 47.30 | 44.30 | |
EIA/TIA 568B &Â ISO/IEC 11801 | 20.00 | 25.00 | 9.30 | 45.80 | 42.80 | |
Cable Construction | 25.00 | 24.30 | 10.4 | 44.30 | 41.30 | |
Conductor | Solid Bare Copper | 31.25 | 23.60 | 11.70 | 42.90 | 39.90 |
AWG | 24 | 100.50 | 21.50 | 17.00 | 38.40 | 35.40 |
Conductor Diameter(mm) | 7/0.2 | 250.00 | 20.10 | 22.00 | 35.30 | 32.30 |
Insulation | Solid PE | Frequency | ELFEXT | PSELFEXT | Â | ACR |
Average Thickness(mm) | 0.217 | (MHz) | Â | Â | Â | |
Insulation Diameter(mm) | 1 | Â | (dB) | (dB) | Â | (dB) |
 |  | 0.722 | 66.00 | 63.00 |  | 65.00 |
Sheathing | PVC/FRPVC | 1.000 | 63.8 | 60.8 | Â | 63.30 |
Thickness(mm) | 1.1 | 4.000 | 51.7 | 48.7 | Â | 52.20 |
Diameter(mm) | 6 | 8.000 | 45.7 | 42.7 | Â | 46.00 |
 |  | 10.00 | 43.8 | 40.8 |  | 43.80 |
Core Identification/Color Code | According to customer request | 16.00 | 39.7 | 36.7 | Â | 39.10 |
Bending Radius | 6xOverall Diameter | 20.00 | 37.7 | 34.7 | Â | 36.50 |
 |  | 25.00 | 35.8 | 32.8 |  | 33.90 |
 |  |  |  |  |  |  |
Fire Performance | 100.50 | 27.8 | 24.8 | Â | 21.40 | |
Flame Propagation Test to IEC 60332-Part-1(PVC) Flame Propagation Test to IEC 60332 Part 1Â and Part 3 (FRPVC) |
250.00 | 23.8 | 20.8 | Â | 13.30 | |
Electrical Performance | ||||||
Max.Conductor DC Resistance at 20 ºC(Ω/Km) | < 93.8 | |||||
Operating Temperature( ºC ) | 70 | |||||
Velocity of propagation | 68% |
Welcome to visit our factory and  get our samples.  Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.
Â
Choose us, won't make you disappointed:
1.6years manufactory experienceÂ
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
Welcome to visit our factory and  get our samples.
  Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.Â
Â
Choose us, won't make you disappointed:
1.6years manufactory experienceÂ
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)
  Contact:
Name:  Carey zhu  Tel:+8657163808897  Mob:13958125576/18758199048
Website: http://en.hanlicable.com/main2.html   http://kuayuecable.en.made-in-china.com
Â
The electrolyte material inside the electrolytic capacitor, which has charge storage, is divided into positive and negative polarity, similar to the battery, and cannot be connected backwards.A metal substrate having an oxide film attached to a positive electrode and a negative electrode connected to an electrolyte (solid and non-solid) through a metal plate.
Nonpolar (dual polarity) electrolytic capacitor adopts double oxide film structure, similar to the two polar electrolytic capacitor after two connected to the cathode, the two electrodes of two metal plates respectively (both with oxide film), two groups of oxide film as the electrolyte in the middle.Polar electrolytic capacitors usually play the role of power filter, decoupling (like u), signal coupling, time constant setting and dc isolation in power circuit, medium frequency and low frequency circuit.Non-polar electrolytic capacitors are usually used in audio frequency divider circuit, television S correction circuit and starting circuit of single-phase motor.
Electrolytic Capacitor,Aluminum Electrolytic Capacitor,High Voltage Electrolytic Capacitor,12V Electronic Components Capacitor
YANGZHOU POSITIONING TECH CO., LTD. , https://www.cnfudatech.com