Model NO.: ABC cable
Range of Application: Overhead
Certification: ISO9001, CCC, TUV BV Tis
Brand: Rmjt
Product Name: Overhead Aerial Bundle XLPE /PE ABC Cable
Standard: IEC ASTM NFC BS DIN and So on
Color: Black, Red, Yellow
Cores: 1 Core, 2cores, 3cores, 4cores and So on
Lifting-Line: AAAC, AAC, ACSR, Acar and So on
Insulation: XLPE or PE
Lifting-Line Insuaiton: Bare or with Insulation
Trademark: RMJT
Transport Package: Wooden Drum or Steel&Wooden Drum
Specification: 4*2/0AWG
Origin: China
HS Code: 8544492100
Model NO.: ABC cable
Range of Application: Overhead
Certification: ISO9001, CCC, TUV BV Tis
Brand: Rmjt
Product Name: Overhead Aerial Bundle XLPE /PE ABC Cable
Standard: IEC ASTM NFC BS DIN and So on
Color: Black, Red, Yellow
Cores: 1 Core, 2cores, 3cores, 4cores and So on
Lifting-Line: AAAC, AAC, ACSR, Acar and So on
Insulation: XLPE or PE
Lifting-Line Insuaiton: Bare or with Insulation
Trademark: RMJT
Transport Package: Wooden Drum or Steel&Wooden Drum
Specification: 4*2/0AWG
Origin: China
HS Code: 8544492100
  Overhead aerial bundle XLPE /PE ABC Cable
1.Application:The product is a new type of aerial cable for power transmitting . It is extensively used in overhead power transmission line. It improves the safety and reliance of electrified wire netting . It is primarily used on lighting, outdoor lighting,and temporary service for construction . To be used at voltage of 600V phase-to-phase or less,and the conductor temperatures no exceed 75degred for polyethylene insulated conductors 90degree for crosslinked polyethylene (XLPE) insulated conductors.
2.Standard:
IEC,ASTM,DIN,BS,AS/NZS; or according to customers' requirements.
3.Specification:
1.  Duplex Service Drop-Aluminum Conductor
Construction:
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.
Standards: ASTM B-230, B-231, B-232 and B-399 &Â ICEA S-76-474
Code Name |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft(lbs) |
Rating(Amps) | ||||||
Size AWG |
Strand | Insulation thickness (mls) |
Size AWG |
*Strand | Breaking strength (lbs) |
XLP | POLY | XLP | POLY | |
AAC | ||||||||||
Pekingese | 6 | solid | 45 | 6 | 7/w | 563 | 63.5 | 61.7 | 70 | 70 |
Collie | 6 | 7/w | 45 | 6 | 7/w | 563 | 66.8 | 63.1 | 70 | 70 |
Dachshund | 4 | solid | 45 | 4 | 7/w | 881 | 95.5 | 93.4 | 90 | 90 |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 881 | 100.5 | 95.4 | 90 | 90 |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 1,350 | 152.7 | 145.7 | 120 | 120 |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 1,990 | 242.6 | 234.2 | 160 | 160 |
ACSR NEUTRAL-MESSENGER | ||||||||||
Setter | 6 | solid | 45 | 6 | 6/1 | 1.190 | 75.0 | 73.2 | 70 | 70 |
Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 1.190 | 78.3 | 74.6 | 70 | 70 |
Eskimo | 4 | solid | 45 | 4 | 6/1 | 1.860 | 113.7 | 111.6 | 90 | 90 |
Terrier | 4 | 7/w | 45 | 4 | 6/1 | 1.860 | 118.7 | 113.6 | 90 | 90 |
Chow | 2 | 7/w | 45 | 2 | 6/1 | 2.850 | 181.7 | 174.7 | 120 | 120 |
Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4.380 | 288.7 | 280.3 | 160 | 160 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Chihuahua | 6 | solid | 45 | 6 | 7/w | 1,110 | 67.6 | 65.8 | 70 | 70 |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 1,110 | 70.9 | 67.2 | 70 | 70 |
Harrier | 4 | solid | 45 | 4 | 7/w | 1,760 | 102.0 | 99.9 | 90 | 90 |
Whippet | 4 | 7/w | 45 | 4 | 7/w | 1,760 | 107.0 | 101.9 | 90 | 90 |
Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 2,800 | 163.3 | 156.2 | 120 | 120 |
Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 4,460 | 259.2 | 250.8 | 160 | 160 |
2.  Triplex Service Drop-Aluminum Conductor
Construction:Â
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger.
Standards: ASTM B-230, B-231, B-232 and B-339 &Â ICEA S-76-474
Code Name |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft(lbs) |
Ampacity (Amps) | |||||||
Size AWG |
Stranding | Insulation thickness (mls) |
Size AWG |
Stranding | Breaking strength (lbs) |
XLP | POLY | XLP | POLY | ||
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Minex | 6 | solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 | |
Hippa | 6 | 7/w | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 | |
Prawn | 4 | solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 | |
Barnacles | 4 | 7/w | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 | |
Shrimp | 2 | 7/w | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 | |
Gammarus | 1/0 | 7/w | 60 | 1/0 | 7 | 4,460 | 411.7 | 386.0 | 205 | 160 | |
Leda | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 402.7 | 386.0 | 205 | 160 | |
Dungenese | 2/0 | 7/w | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 | |
Cyclops | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 | |
Flustra | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 | |
Lepas | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 | |
6201 ALLOY REDUCED NEUTRAL-MESSENGER | |||||||||||
Artemia | 4 | solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 | |
Crab | 4 | 7/w | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 | |
Solaster | 2 | 7/w | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 | |
Sandcrab | 1/0 | 7/w | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 | |
Echinus | 1/0 | 19/w | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 | |
Crayfish | 2/0 | 7/w | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 | |
Sipho | 2/0 | 19/w | 60 | 1 | 7 | 3,530 | 441.0 | 422.5 | 235 | 185 | |
Fulgar | 3/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 | |
Arca | 4/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 | |
Code Name |
Phase Conductors | Bare Neutral | Weight Per 1000 ft.(lbs) |
Ampacity (Amps) | |||||||
Size AWG or MCM |
Stranding | Insulation thickness (mls) |
Size (AWG) |
*Stranding | Rated strength (lbs) |
XLP | Poly | XLP | Poly | ||
AAC NEUTRAL-MESSENGER | |||||||||||
Haiotis | 6 | solid | 45 | 6 | 7 | 563 | 102.5 | 98.8 | 85 | 70 | |
Patella | 6 | 7/w | 45 | 6 | 7 | 563 | 109.1 | 101.6 | 85 | 70 | |
Fusus | 4 | solid | 45 | 4 | 7 | 881 | 151.9 | 147.6 | 115 | 90 | |
Oyster | 4 | 7/w | 45 | 4 | 7 | 881 | 161.8 | 151.7 | 115 | 90 | |
Clam | 2 | 7/w | 45 | 2 | 7 | 1,350 | 243.2 | 229.2 | 150 | 120 | |
Murex | 1/0 | 7/w | 60 | 1/0 | 7 | 1,990 | 395.1 | 369.4 | 205 | 160 | |
Purpura | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 386.1 | 369.4 | 205 | 160 | |
Nassa | 2/0 | 7/w | 60 | 2/0 | 7 | 2,510 | 485.8 | 455.3 | 235 | 185 | |
Melita | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 585.2 | 562.9 | 275 | 215 | |
Portunus | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 723.9 | 697.3 | 315 | 245 | |
Nannynose | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1160.4 | 1118.0 | 420 | 325 | |
WITH FULL SIZE ACSR MESSENGER | |||||||||||
Paludina | 6 | solid | 45 | 6 | 6/1 | 1,190 | 114 | 113 | 85 | 70 | |
Voluta | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 120 | 113 | 85 | 70 | |
Whelk | 4 | solid | 45 | 4 | 6/1 | 1,860 | 169 | 165 | 115 | 90 | |
Periwinkle | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 176 | 172 | 115 | 90 | |
Conch | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 267 | 261 | 150 | 120 | |
Neritina | 1/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 530 | 419 | 205 | 160 | |
Cenia | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 426 | 416 | 205 | 160 | |
Runcina | 2/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 530 | 519 | 235 | 185 | |
Triton | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 526 | 514 | 235 | 185 | |
Cherrystone | 3/0 | 7/w | 60 | 3/0 | 6/1 | 6,620 | 656 | 643 | 250 | 200 | |
Mursia | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 650 | 638 | 250 | 200 | |
Razor | 4/0 | 7/w | 60 | 4/0 | 6/1 | 8,350 | 814 | 799 | 315 | 245 | |
Zuzara | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 805 | 792 | 315 | 245 | |
Limpet | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,680 | 1209 | 1167 | 420 | 325 | |
 | |||||||||||
Code Name |
Phase Conductors | Bare Neutral | Weight Per 1000 ft.(lbs) |
Ampacity (Amps) | |||||||
Size AWG or MCM | Stranding | Insulation thickness (mls) |
Size (AWG) |
Stranding | Rated strength (lbs) |
XLP | Poly | XLP | Poly | ||
WITH ACSR REDUCED SIZE MESSENGER | |||||||||||
Scallop | 4 | Solid | 45 | 6 | 6/1 | 1,190 | 148 | 144 | 115 | 90 | |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1,190 | 158 | 148 | 115 | 90 | |
Cockle | 2 | 7/ w | 45 | 4 | 6/1 | 1,860 | 233 | 227 | 150 | 120 | |
Janthina | 1/0 | 7/ w | 60 | 2 | 6/1 | 2,850 | 376 | 365 | 205 | 160 | |
Ranella | 1/0 | 19/ w | 60 | 2 | 6/1 | 2,850 | 372 | 362 | 205 | 160 |
3.   Quadruplex Service Drop-Aluminum Conductor
Construction:
Conductors are concentrically stranded, compressed 1350-H19 aluminum, insulated with either polyethylene or XLP crosslinked polyethylene. Neutral messengers are concentrically stranded 6201, AAC, or ACSR, One conductor is manufactured with an extruded ridge for phase identification.
Standards: ASTM B-230, B-231, B-232, B-339 &Â ICEA S-76 -474
Code Name |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft(lbs) |
Rating(Amps) | ||||||
Size AWG |
Strand | Insulation thickness (mls) |
Size AWG |
Strand | Breaking strength (lbs) |
XLP | POLY | XLP | POLY | |
AAC NEUTRAL-MESSNGER | ||||||||||
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1,546 | 1,519.2 | 370 | 280 |
ACSR NEUTRAL-MESSNGER | ||||||||||
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1548 | 1494.3 | 370 | 280 |
 | ||||||||||
Code Name |
Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft(lbs) |
Rating(Amps) | ||||||
Size AWG |
Strand | Insulation thickness (mls) |
Size AWG |
Strand | Breaking strength (lbs) |
XLP | POLY | XLP | POLY | |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140.0 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110Active Stylus Pen Active Stylus Pen,Stylus Pencil,Capacitive Stylus Pen,Tablet Pencil Shenzhen Ruidian Technology CO., Ltd , https://www.szwisonen.com |