Â
Basic spec | |||||||||
Resolution | 1080*1920 | ||||||||
Viewing angle | 178°/178°(H/V) | ||||||||
Color | 16.7M | ||||||||
Backlits | LED | ||||||||
Brightness | 500 cd/m2 | ||||||||
Contrast ratio | 3000:1 | ||||||||
OS | Windows 7 and Android 4.4 option | ||||||||
Touchscreen | 12points capacitive touchscreen | ||||||||
Function | Full flate, water-proof, RFID card reader | ||||||||
Network | RJ45, 3G, WIFI (optional) | ||||||||
Voltage | AC100-240V 50/60HZ | ||||||||
Stability | good | ||||||||
Interface | VGA/HDMI/USB | ||||||||
Temperature | -5°C-75°C | ||||||||
Material | Aluminum alloy,tempered glass | ||||||||
Surface | Spraying, frosted aluminum | ||||||||
Shell | Galvanized   steel sheet. Thickness: 1.0-1.5mm | ||||||||
Color | Black , white , silver or customized colors | ||||||||
Packing | By carton with foam inside & woonden |
Â
Android OS: | |||||||||
OS | Android 4.0.4 OS | ||||||||
CPU | Cortex-A8,1.5GHZ | ||||||||
DDR | 1G DDR3 | ||||||||
ROM: | 4G NAND FLASH | ||||||||
Exteral ROM | Support up to 32G bytes sd card and support stata hard disk interface | ||||||||
WiFi | Support 802.11b/g/n wifi module | ||||||||
Interface | USB2.0,HDMI,Ypbpr,VGA,AV,SD card slot,3G interface,SIM Card,RJ45 |
Â
Windows OS(PC1 solution) | |||||||||
CPU | Intel Dual core T7100/1.8 Processor (1.8GHz, Dual Core) | ||||||||
Chipset | INTEL®GM45+ ICH9M-E | ||||||||
RAM | 4GB DDR3 1333 RAM (Up to 6GB) | ||||||||
Graphics | built in INTEL® GMA X4500M HD diplay card | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000M Gigabit Ethernet Controller | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 128 GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (5w | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows7 | ||||||||
TV Tuner | No |
Â
Windows OS(PC2 solution option): | |||||||||
CPU | Intel i3 (3th generation, Dual Core) | ||||||||
Chipset | Intel H61 Chipset | ||||||||
RAM | 4GB DDR III 1333 RAM (Up to 16GB) | ||||||||
Graphics | Integrated with CPU | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 120GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (3w or 5w) | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows 8 or Linux | ||||||||
TV Tuner | Optional |
 Company Information  Â
      Yashi Electronic Equipment Co., Ltd is a company focusing on commercial LCD display product development, manufacture and sales, Its R&D and production base is located in Shenzhen Industrial Park. the Company has been dedicated to OEM/ODM business of commercial display products .With rapid development over 15 years, has passed many international certifications. |
 (Yashi CCTV Monitor Lcd display touch screen professional manufacture factory made  in China.size:15 inch 17 inch,19 inch, 32 inch ,39 inch , 42  inch, 43 inch  ,49 inch , 55 inch , 65 inch , 70 inch Digital Signage Display, Wall Monitor LCD,Touch Screen LCD,TFT LCD Monitor,Advertising Touch Screen,Smart Touch LCD,China Manufacture Supplier Yashi,)
Wall Sconces ,Wall Light,Outdoor Wall Lights ,LED Wall Lights
LED light Co., Ltd. , http://www.nbroadlight.com