LCD    Panel       |
Type of Display | TFT-LCD |
Panel Size | 21.5 inch (LG A+ original industrial panel) | |
Display Ratio | 16:9 | |
Resolution | 1920x 1080 | |
Brightness | 450cd/m2 | |
Contrast Ratio | 3000:1 | |
Viewing Angle | H:178°  V:178° | |
Panel Life | About 60000 hours | |
Response Time | 5 ms | |
 Windows     OS | CPU | Intel® i3-3220 |
Graphics | Intel HD Graphic 2500 | |
RAM | DDR3, 4GB | |
HDD | 500GB | |
WIFI | WIFI module+WIFI Antenna | |
Multi media system | Optional | |
 Touchtech | Option 1 | Infrared 6 touch points |
Option 2 | Capacitive 10 touch points | |
      File    formate | Video | AVI/MOV/MP4/5GP/MPG/VOB/DAT/TS |
Image | JPG/JPEG/PNG/BMPÂ ETC | |
Audio | MP3/ACC/WMAÂ ETCÂ | |
Scrolling Text | ROL(UNICODE) | |
Input/output interface | USB,HDMI,VGA,RJ45 | |
     Main Hardware | Shell Material | Metal shell + Aluminum Alloy frame + toughened glass |
Suface |
Metal case with powder burning;Tempered glass to protect LCD panel |
|
Speaker | 2*10W built-in stereo speakers | |
Heat Dispersion | Built-in DC fans | |
    Power | Standby | ≤3W |
Working | 30W-180WÂ | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7ºC to 65ºC | |
Normal Working Temperature | -5ºC  to 65ºC |
Â
 Company Information  Â
      Yashi Electronic Equipment Co., Ltd is a company focusing on commercial LCD display product development, manufacture and sales, Its R&D and production base is located in Shenzhen Industrial Park. the Company has been dedicated to OEM/ODM business of commercial display products .With rapid development over 15 years, has passed many international certifications. |
 (Yashi CCTV Monitor Lcd display touch screen professional manufacture factory supplier  in China.size:15 inch 17 inch,19 inch, 32 inch ,39 inch , 42  inch, 43 inch  ,49 inch , 55 inch , 65 inch , 70 inch  )
Shenzhen ChengRong Technology Co.,Ltd. , https://www.chengrongstand.com