U-band frequently used radio frequency table
Channel number | Sending frequency | Receive frequency | |
1 | 434.75 | 439.75 | (Commonly used relay frequency) |
2 | 439.75 | 439.75 | |
3 | 434.75 | 434.75 | |
4 | 438.50 | 438.50 | (Commonly used straight hair frequency) |
5 | 438.55 | 438.55 Tianjin | (Commonly used straight hair frequency) |
6 | 433.55 | Below 438.55 Shanghai | |
7 | 433.55 | 433.55 | |
8 | 433.00 | 433.00 | |
9 | 434.625 | 439.625 | |
10 | 436.00 | 436.00 | |
11 | 435.05 | 435.05 | |
12 | 435.10 | 435.10 | |
13 | 435.15 | 435.15 | |
14 | 435.20 | 435.20 | |
15 | 435.25 | 435.25 | |
16 | 435.30 | 435.30 | |
17 | 435.35 | 435.35 | |
18 | 435.40 | 435.40 | |
19 | 435.50 | 435.50 | |
20 | 437.50 | 437.50 |
Frequently used radio frequency tables for amateur radio U-band
With Sdec Engine Diesel Generator
With Sdec Engine Diesel Generator,Sdec Diesel Generator,Sdec Diesel Generator Set,Sdec Power Generator
Shanghai Kosta Electric Co., Ltd. , https://www.ksdpower.com