Power Cable Over 110kv Acs Aluminium Clad Steel as Lightning Protection Overhead Ground Wire

Certification: ISO9001, CE, RoHS
Brand: Hubei Longsky
Packed in Iron Wooden Reels: Fit Customer Design
Different Grades: 14% to 40% Iacs Conductivity
High Voltage: Over 110kv
Single Wire′s Diameters: 1.8mm Minimum
Trademark: HUBEI LONGSKY
Specification: SGS ISO9001/14001/18001
Origin: Wuhan China
Certification: ISO9001, CE, RoHS
Brand: Hubei Longsky
Packed in Iron Wooden Reels: Fit Customer Design
Different Grades: 14% to 40% Iacs Conductivity
High Voltage: Over 110kv
Single Wire′s Diameters: 1.8mm Minimum
Trademark: HUBEI LONGSKY
Specification: SGS ISO9001/14001/18001
Origin: Wuhan China
Aluminum clad steel series:
I- Aluminum clad steel wire
Aluminum clad steel wire is a piece of round wire made of a round steel core clad with a uniform and continuous aluminum layer. By structure ratio of steel and aluminum, aluminum clad steel wire has different grades, LB14, LB20, LB23, LB27, LB30, LB35 and LB40, with corresponding electric conductivities of 14%, 20.3%, 23%, 27%, 30%, 35% and 40% IACS (IACS stands for International Annealed Copper Standard). Featured by high strength, corrosion resistance and high conductivity, etc., aluminum clad steel wire is widely used in coastal areas, volcano areas, salt atmosphere areas and overhead power line used in areas seriously polluted by industrial materials containing SO2, NO and CO2, etc. It's the optimum material for transmission conductor with kilometric span and carrier cable for electrified railways.
II- Aluminum clad steel series stranded wire
Aluminum clad steel stranded wire is made of an aluminum clad steel wire core stranded with one or more layers of single aluminum clad steel wire in spiral. Opposite stranding direction between neighboring layers provides higher mechanical strength and corrosion resistance. Primarily, it's applied to overhead power transmission in electric system. Our aluminum clad steel stranded wire portfolio includes products for overhead power line, long span, aluminum stranded wire for aluminum clad steel core, aluminum alloy stranded wire for aluminum clad steel core and heat-resistant aluminum alloy stranded wire for aluminum clad steel core.

Application: 
Composition of Al Clad Strand Wires (ACS), Aluminum Conductors, Al Clad Steel Reinforced (ACSR/AW), OPGW, Lightning Protection Wire, Overhead Ground Wire, etc.
 
Standard:
ASTM B 415-92, ASTM B 502-93, AS 1222, IEC61232, JCS389


Parameters Before Stranding:

Approximate Properties of Hard-drawn 20.3% Conductivity Aluminum-Clad steel 
Wire (20.3%)

Nominal Dia

Size

Calculated cross sectional area

Min tensile 
strength

Calculated
 breaking 
load

Mincoating 
thickness

D.C resistance
 at 20ºC≤


Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150  41740 1070 155000 22.60  0.259  1.222  4.009  139.32  93.63 
0.1880 4.775 4 17.908 35342 1100 160000 19.70  0.239  1.443  4.735  118.01  79.31 
0.1819 4.620  5 16.767 33090 1140 165000 18.10  0.231  1.541  5.056  110.48  74.25 
0.1729 4.392 5 15.150  29899 1170 170000 17.73  0.220  1.706  5.597  99.84  67.10 
0.1620  4.115 6 13.296 26240 1210 175000 16.00  0.206  1.943  6.375  87.61  58.88 
0.1549 3.934 6 12.155 23989 1240 180000 15.07  0.197  2.126  6.976  80.10  53.83 
0.1443 3,665 7 10.549 20820 1280 185000 13.50  0.183  2.450  8.038  69.47  46.69 
0.1369 3.477 7 9.495 18739 1310 190000 12.44  0.174  2.722  8.931  62.57  42.05 
0.1285 3.264 8 8.366 16510 1340 195000 11.20  0.163  3.089  10.135  55.15  37.03 
0.1144 2.906 9 6.633 13090 1340 195000 8.92  0.145  3.896  12.783  43.70  29.37 
0.1019 2.588 10 5.260  10380 1340 195000 7.07  0.129  4.912  16.116  34.66  23.29 
0.0907 2.304 11 4.170  8230 1340 195000 5.61  0.115  6.194  20.323 27.48  18.47 
0.0808 2.052 12 3.309 6530 1340 195000 4.45  0.103  7.811  25.628 21.80  14.65 
 

Approximate Properties of Hard-drawn 27% Conductivity Aluminum-Clad steel
Wire (27%)

Nominal Dia

Size

Calculated cross sectional area

Min tensile
strength

Calculated
breaking
load

Mincoating
thickness

D.C resistance
at 20ºC≤


Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150 41740 862 125000 18.20 0.363 0.920 3.019 124.99 84.00
0.1880 4.775 4 17.908 35342 889 129000 15.92 0.334 1.087 3.566 105.83 71.12
0.1819 4.620 5 16.767 33090 917 133000 15.40 0.323 1.161 3.809 99.09 66.59
0.1729 4.392 5 15.150 29899 945 137000 14.32 0.307 1.285 4.215 89.54 60.17
0.1620 4.115 6 13.296 26240 972 141000 12.90 0.288 1.464 4.803 78.57 52.80
0.1549 3.934 6 12.155 23989 1000 145000 12.16 0.275 1.601 5.254 71.84 48.28
0.1443 3,665 7 10.549 20820 1034 150000 10.90 0.257 1.845 6.053 62.33 41.89
0.1369 3.477 7 9.495 18739 1062 154000 10.08 0.243 2.050 6.726 56.12 37.71
0.1285 3.264 8 8.366 16510 1076 156000 9.00 0.228 2.326 7.632 49.43 33.22
0.1144 2.906 9 6.633 13090 1076 156000 7.13 0.203 2.934 9.626 39.19 26.34
0.1019 2.588 10 5.260 10380 1076 156000 5.66 0.181 3.700 12.140 31.08 20.89
0.0907 2.304 11 4.170 8230 1076 156000 4.48 0.161 4.667 15.312 24.63 16.55
0.0808 2.052 12 3.309 6530 1076 156000 3.56 0.144 5.882 19.299 19.55 13.14
 

Approximate Properties of Hard-drawn 30% Conductivity Aluminum-Clad steel
Wire (30%)

Nominal Dia

Size

Calculated cross sectional area

Min tensile
strength

Calculated
breaking
load

Mincoating
thickness

D.C resistance
at 20ºC≤


Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150 41740 703 102000 14.90 0.389 0.828 2.717 118.64 79.73
0.1880 4.775 4 17.908 35342 731 106000 13.09 0.358 0.978 3.209 100.46 67.51
0.1819 4.620 5 16.767 33090 758 110000 12.70 0.347 1.045 3.429 94.06 63.21
0.1729 4.392 5 15.150 29899 786 114000 11.91 0.329 1.156 3.793 84.99 57.12
0.1620 4.115 6 13.296 26240 786 118000 10.50 0.309 1.317 4.321 74.59 50.13
0.1549 3.934 6 12.155 23989 814 122000 9.89 0.295 1.441 4.728 68.19 45.83
0.1443 3,665 7 10.549 20820 841 126000 8.87 0.275 1.660 5.446 59.18 39.77
0.1369 3.477 7 9.495 18739 869 128000 8.25 0.261 1.845 6.053 53.27 35.80
0.1285 3.264 8 8.366 16510 883 128000 7.38 0.245 2.094 6.870 46.95 31.55
0.1144 2.906 9 6.633 13090 883 128000 5.85 0.218 2.642 8.668 37.20 25.00
0.1019 2.588 10 5.260 10380 883 128000 4.47 0.194 3.329 10.922 29.52 19.84
0.0907 2.304 11 4.170 8230 883 128000 3.68

Solar Panel Lighting Pole

Solar Panel Lighting Pole,Steel Solar Energy Lighting Pole,Solar Pole with Single Bracket

Huayuan Lighting Co., Ltd. , http://www.jslightpoles.com

Posted on