Model NO.: CAT5E
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, CCC
Model: Cat5e UTP
Brand: Cx-Cable
Size of Conductor: 24AWG/26AWG
Numbers of Conductor: 8
Insulation: HDPE
Jacket: PVC/PE
Color: Customers′request
Outer Carton Size: 41*41*48cm
Test: Fluke Link
Trademark: OEM or CX-Cable
Transport Package: 305m/Easy Pull Box, 2boxes/Carton
Specification: CE/SGS/ROHS/ISO
Origin: Hangzhou Zhejiang
HS Code: 8544491100
Model NO.: CAT5E
Wire Core Material: Bare Copper Wire
Certification: CE, ISO, RoHS, CCC
Model: Cat5e UTP
Brand: Cx-Cable
Size of Conductor: 24AWG/26AWG
Numbers of Conductor: 8
Insulation: HDPE
Jacket: PVC/PE
Color: Customers′request
Outer Carton Size: 41*41*48cm
Test: Fluke Link
Trademark: OEM or CX-Cable
Transport Package: 305m/Easy Pull Box, 2boxes/Carton
Specification: CE/SGS/ROHS/ISO
Origin: Hangzhou Zhejiang
HS Code: 8544491100
UTP/FTP/SFTP Cat 5e Patch Cable in 26AWGConstruction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Material
Type | Sheath | Insulation | Plug |
Plug Spring Leaf |
Plug Jacket |
Conductor |
Conductor Wire Gauge |
PVC |
PVC | HDPE |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
PVC |
Bare Copper |
Multi-strand 24AWG |
LSZH |
LSZHÂ PE | LSZH |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
LSZHÂ PE |
Bare Copper |
Multi-strand 24AWG |
Transmission Performance
Frequency (MHz) |
NEXTÂ (2M) dB(Min) |
NEXTÂ (5M) dB(Min) |
NEXTÂ (10M) dB(Min) |
Return Loss dB(Min) |
10 | 54.5 | 53.7 | 52.8 | 22.8 |
20 | 48.6 | 47.9 | 47.1 | 23.7 |
25 | 46.7 | 46.0 | 45.3 | 24.0 |
31.25 | 44.8 | 44.2 | 43.6 | 23.0 |
62.5 | 39.0 | 38.5 | 38.1 | 20.0 |
100 | 35.1 | 34.8 | 34.6 | 18.0 |
(All dates above are lab testing results, the actual testing results are not the same as these dates,
based on the actual testing results.)
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~ UTP/FTP/SFTP Cat 5e Patch Cable in 26AWG
Construction:
 Â
1. Conductor: 0.50±0.01mm(24AWG) Bare copper
2. Insulation: 0.90±0.03mm HDPE
3. Cores/Pairs: 8/4
4. Single/Double Sheath: 5.0±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV,  RoHS
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
echnical Performance:
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Material
Type | Sheath | Insulation | Plug |
Plug Spring Leaf |
Plug Jacket |
Conductor |
Conductor Wire Gauge |
PVC |
PVC | HDPE |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
PVC |
Bare Copper |
Multi-strand 24AWG |
LSZH |
LSZHÂ PE | LSZH |
Flame-retardant Polycarbonate |
Phosphor-bronze gilding |
LSZHÂ PE |
Bare Copper |
Multi-strand 24AWG |
Transmission Performance
Frequency (MHz) |
NEXTÂ (2M) dB(Min) |
NEXTÂ (5M) dB(Min) |
NEXTÂ (10M) dB(Min) |
Return Loss dB(Min) |
10 | 54.5 | 53.7 | 52.8 | 22.8 |
20 | 48.6 | 47.9 | 47.1 | 23.7 |
25 | 46.7 | 46.0 | 45.3 | 24.0 |
31.25 | 44.8 | 44.2 | 43.6 | 23.0 |
62.5 | 39.0 | 38.5 | 38.1 | 20.0 |
100 | 35.1 | 34.8 | 34.6 | 18.0 |
(All dates above are lab testing results, the actual testing results are not the same as these dates,
based on the actual testing results.)
Contact Information:
Â
Mob:+86 15068725011
Tel:+86 571 61107876
Fax:+86 571 61107877
Â
Waiting for your further contact~
The FirstPower CFPS(2V) and LFPS(6V/12V) series stationary batteries (Opzs Battery) are the newly products which were developed at the end of 2005.
The performances meet the standard DIN40736 and IEC60896-21. tubularPositive plate can prevent the active material from falling off. The grid of positive plate is Pb-Sb multi-alloy
The design life is more than 20 years
Ensuring sufficient electrolyte for battery discharge
Industrial Opzs Battery,Industrial Stationary Opzs Battery,Industrial 2V Opzs Battery
Firstpower Tech. Co., Ltd. , http://www.firstpowersales.com