- Model NO.: abc cable
- Voltage: Low and Medium Voltage Cable
- Insulation Material: XLPE
- Material Shape: Round Wire
- Certification: ISO, CCC
- Brand: Huatong
- Insulation: XLPE
- Transport Package: Wooden Drums
- Origin: China
- Application: Construction, Overhead, Industry
- Current: DC & AC
- Sheath Material: None
- Wire Core Material: Aluminum
- Model: Jklyj
- Conductor: Aluminum and Steel
- Trademark: HT
- Specification: aluminum and steel
- HS Code: 8544492100
APPLICATION
ABC cable is suitable for transmitting line and distributing line of rated voltage 0.6/1KV and others.It is widely used at tall buildings,traveling development area and rural area or other place the cost of underground network is expensive.
-----------------------------------------------------------------------------------------------------------------------------
Basic Information
Code NameÂ
ABC
Rated Voltage (Uo/U)
0.6/1KV
Temperature Range
-30ºC-90ºC
-----------------------------------------------------------------------------------------------------------------------------
CONSTRUCTION
Conductor:Â Copper or Aluminium
Insulation:Â XLPE
-----------------------------------------------------------------------------------------------------------------------------
CABLEÂ STANDARDS
Chinese National Standards, IEC,SANS 1418-1, SANS1418-2, ASTMB230, ASTMB231,ASTM B398,ASTM B399, NF C33-209 and etc. upon request.
-----------------------------------------------------------------------------------------------------------------------------
Â
Â
Table 01 Aerial Bundled Cable-ABC-NFC 33-209
Â
Number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
mm² | Ohm/km | kN | A | mm | kg/km |
2x10 | 3.080 | 1.5 | 38 | 12.8 | 93 |
4x10 | 3.080 | 1.5 | 38 | 15.4 | 183 |
2x16 | 1.910 | 2.3 | 72 | 14.8 | 129 |
2x16 + 2x1.5 | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
4x16 | 1.910 | 2.3 | 72 | 17.8 | 257 |
4x16 + 2x1.5 | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
2x25 | 1.200 | 3.8 | 107 | 18.0 | 202 |
2x25 + 2x1,5 | 1.200/12.100 | 3.8 | 107 | 18.0 | 249 |
4x25 | 1.200 | 3.8 | 107 | 21.7 | 404 |
4x25 + 2x1,5 | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
2x35 | 0.868 | 5.2 | 132 | 20.8 | 269 |
2x35 + 2x1,5 | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
4x35 | 0.868 | 5.2 | 132 | 25.1 | 539 |
4x35 + 2x1,5 | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
2x50 | 0.641 | 7.6 | 165 | 23.4 | 352 |
2x50 + 2x1,5 | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
1x54.6 + 3x25 | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
1x54.6 + 3x25 + 1x16 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
1x54.6 + 3x25 + 2x16 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
1x54.6 + 3x25 + 3x16 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
1x54.6 + 3x35 | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
1x54.6 + 3x35 + 1x16 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
1x54.6 + 3x35 + 2x16 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
1x54.6 + 3x35 + 3x16 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
1x54.6 + 3x35 + 1x25 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
Â
Cell Phone Jammer,Signal Jammer,Mobile Signal Jammer
Fuzhixing Electronics Co., Ltd. , http://www.gdsignalbooster.com