Model NO.: ZGSM-GCD160H
Certification: CE, EMC, GS, LVD, RoHS, SAA, UL, CB, Dlc
Beam Angle: 60 90 110
Lumen Output: 17600 Lm
CRI: Minimum 70 CRI
Lens: PC
Packing Type: 1 Unit /CTN
Trademark: ZGSM
Transport Package: Cartons
Specification: 160W
Origin: China
HS Code: 94054090
Model NO.: ZGSM-GCD160H
Certification: CE, EMC, GS, LVD, RoHS, SAA, UL, CB, Dlc
Beam Angle: 60 90 110
Lumen Output: 17600 Lm
CRI: Minimum 70 CRI
Lens: PC
Packing Type: 1 Unit /CTN
Trademark: ZGSM
Transport Package: Cartons
Specification: 160W
Origin: China
HS Code: 94054090
Indoor Outdoor Stadium Gym dimmable induction led high bay lightOverview
Revolucionary built-in driver design with extremely simple and clean appearance.The ZGSM® H-Series LED high bay lights are using highly luminous-efficient LUMILEDS® LUXEON TX luminous source and highly reliable HLG Series Mean Well® driver.Provide 7 years warranty on luminaire.
Product Advantage
1. LUXEON® TX luminous source with LM-80 report.Â
2. High Reliable MEANWELL® HLG driver with 7 Years Warranty.Â
3. Over then 100,000 hours operation life.Â
4. Available for 60°, 90° and 110° beam angle.Â
5. IK10&IP66.Â
6. Adjustable mounting bracket.Â
7. UL, DLC, RoHS, CE, GS, CB, SAA certificated.
8. Patent product with 5Â patent certificates.Â
9. 7 years WarrantyÂ
Specification
Model | ZGSM-GCD160H |
LED Brand | LUXEON® T |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 160W |
LED Module Quantity | 4 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >110 lm/w |
Lamp Rated Lumen output | 17,600 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
 |  |
Packing Details | |
Fixture Dimension | 512 x340 x156 mm |
Fixture Weight | 6.0 kg /13.2 lbs |
Packing Dimension | 560 x365 x160 mm |
Packing Weight | 7.0 kg /15.4 lbs |
 Indoor Outdoor Stadium Gym dimmable induction led high bay light
Overview
Revolucionary built-in driver design with extremely simple and clean appearance.The ZGSM® H-Series LED high bay lights are using highly luminous-efficient LUMILEDS® LUXEON TX luminous source and highly reliable HLG Series Mean Well® driver.Provide 7 years warranty on luminaire.
Product Advantage
1. LUXEON® TX luminous source with LM-80 report.Â
2. High Reliable MEANWELL® HLG driver with 7 Years Warranty.Â
3. Over then 100,000 hours operation life.Â
4. Available for 60°, 90° and 110° beam angle.Â
5. IK10&IP66.Â
6. Adjustable mounting bracket.Â
7. UL, DLC, RoHS, CE, GS, CB, SAA certificated.
8. Patent product with 5Â patent certificates.Â
9. 7 years WarrantyÂ
Specification
Model | ZGSM-GCD160H |
LED Brand | LUXEON® T |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 160W |
LED Module Quantity | 4 modules |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >110 lm/w |
Lamp Rated Lumen output | 17,600 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25ºC |
Storage Temperatures | '-40ºC~+70ºC |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
 |  |
Packing Details | |
Fixture Dimension | 512 x340 x156 mm |
Fixture Weight | 6.0 kg /13.2 lbs |
Packing Dimension | 560 x365 x160 mm |
Packing Weight | 7.0 kg /15.4 lbs |
Â
Original Electronics Technology (Suzhou) Co., Ltd. , https://www.original-te.com