Daily capacity more than 30, 000PCS.
Â
Power :6WÂ
Voltage: 85~265V
CCT: 3000K&6500KÂ
CRI:85
Lumen output :750LmÂ
Replacement 60WÂ
Power consuptionÂ
1. COB filament LED bulb series provide a perfect solution for the LED replacement on the incandescent lamp.
2. With over 90%energy saving comparing to the conventional incandescent lamps
3. Patented heat diffusion technology ensure a longer service life upto 35000hours
4. Widely used in restaurant, hotel, super-market, home etc
5. Environment temperature: -20 to 40° C
Application:
1). Living room, bedroom, kitchen, washroom;
2). School, university, hospital, hotel;
3). Conference, meeting room, show room, showcase;
4). Commercial complexes;
5). Factory, plant, warehouse, office;
6). Supermarket, department store.
Trade Terms: Of our Aluminium LED Bulb lamp Ball lightings
1. Payment: T/T 30% deposits before production, balance to be paid off before shipment
2. Sample can be delivered in 5 days
3. Shipping freight are quoted under your requests
5. Discounts are offered based on order quantities
6. MOQ: 500PCS
No. | Name |  | Model No . | Voltage | Frequency | Base | CCT | CRI | Power | Lumen output(lm) | Light efficiency | PF | Color | Driver type  | Product Dimentsion(mm) | Package | Coton Box Qty. | Coton Box Dimension (mm) | Gross Weight(Kg) |
1 | LED Filament Bulb |  | LFL-SQ-001 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 600 | 100 | >0.5 | golden | constant current power sup | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg |
2 | LED Filament Bulb | LFL-SQ-002 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 600 | 100 | >0.5 | silver | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
3 | LED Filament Bulb | LFL-SQ-003 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 600 | 100 | >0.5 | white | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
4 | LED Filament Bulb | LFL-SQ-004 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 700 | 117 | >0.5 | golden | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
5 | LED Filament Bulb | LFL-SQ-005 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 700 | 117 | >0.5 | silver | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
6 | LED Filament Bulb | LFL-SQ-006 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 700 | 117 | >0.5 | white | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
7 | LED Filament Bulb | LFL-SQ-007 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 3.6W | 400 | 110 | >0.5 | white | Φ60x110 | 60.5x60.5x116 | 100 | 645x322x261 | 7.5Kg |
Daily capacity more than 30, 000PCS.
Â
Power :6WÂ
Voltage: 85~265V
CCT: 3000K&6500KÂ
CRI:85
Lumen output :750LmÂ
Replacement 60WÂ
Power consuptionÂ
1. COB filament LED bulb series provide a perfect solution for the LED replacement on the incandescent lamp.
2. With over 90%energy saving comparing to the conventional incandescent lamps
3. Patented heat diffusion technology ensure a longer service life upto 35000hours
4. Widely used in restaurant, hotel, super-market, home etc
5. Environment temperature: -20 to 40° C
Application:
1). Living room, bedroom, kitchen, washroom;
2). School, university, hospital, hotel;
3). Conference, meeting room, show room, showcase;
4). Commercial complexes;
5). Factory, plant, warehouse, office;
6). Supermarket, department store.
Trade Terms: Of our Aluminium LED Bulb lamp Ball lightings
1. Payment: T/T 30% deposits before production, balance to be paid off before shipment
2. Sample can be delivered in 5 days
3. Shipping freight are quoted under your requests
5. Discounts are offered based on order quantities
6. MOQ: 500PCS
No. | Name |  | Model No . | Voltage | Frequency | Base | CCT | CRI | Power | Lumen output(lm) | Light efficiency | PF | Color | Driver type  | Product Dimentsion(mm) | Package | Coton Box Qty. | Coton Box Dimension (mm) | Gross Weight(Kg) |
1 | LED Filament Bulb |  | LFL-SQ-001 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 600 | 100 | >0.5 | golden | constant current power sup | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg |
2 | LED Filament Bulb | LFL-SQ-002 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 600 | 100 | >0.5 | silver | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
3 | LED Filament Bulb | LFL-SQ-003 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 600 | 100 | >0.5 | white | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
4 | LED Filament Bulb | LFL-SQ-004 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 700 | 117 | >0.5 | golden | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
5 | LED Filament Bulb | LFL-SQ-005 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 700 | 117 | >0.5 | silver | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
6 | LED Filament Bulb | LFL-SQ-006 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 6W | 700 | 117 | >0.5 | white | Φ60x110 | 60.5x60.5x115 | 100 | 645x322x260 | 7.5Kg | ||
7 | LED Filament Bulb | LFL-SQ-007 | 110V-240V | 50/60Hz | E27/E26/24 | 2800 | >80 | 3.6W | 400 | 110 | >0.5 | white | Φ60x110 | 60.5x60.5x116 | 100 | 645x322x261 | 7.5Kg |
10-port Type-c Plus 10-port USB
10-port type-c plus 10-port USB Dual Port charger is a powerful and versatile charging solution for multiple devices. It features a total of 20 ports, including 10 type-C ports and 10 USB ports, allowing you to charge a wide range of devices simultaneously.
Charger supports Power Delivery and Quick Charge technologies, ensuring fast and efficient charging for compatible devices.With a power output of 45W, it can provide ample power to charge smartphones, tablets, laptops, and other devices.
Cabinet type design makes it suitable for use in offices, schools, or other shared spaces where multiple devices need to be charged at once,Making it easy to transport and store too.
Type-C ports are reversible, allowing for easy and convenient connection of compatible devices. USB ports are compatible with various USB devices, making it a versatile charging solution for all your devices.
Multiple ports and high power output, this charger eliminates the need for multiple chargers and power outlets. It provides a convenient and organized charging solution for individuals or families with multiple devices.
Cabinet type fast charging transmission,Charging and data transfer in one,Different dual port,Transfer charge,Conversion charging is both
shenzhen ns-idae technology co.,ltd , https://www.szbestchargers.com