Model NO.: PID/0-2
Sensitivity: High
Certification: RoHS
Customized: Customized
Trademark: Baseline Mocon
Transport Package: Factory Sealed
Specification: 20.4*17.6(+4.78)
Origin: United States
HS Code: 9027100090
Upgrades include
• Minimum detection limits down to 0.5 ppb
• Negligible temperature response
• Minimal humidity response
• Integral shielding
• Reduced dead volume
• Reduced and improved response time
• Lower pricing
Intrinsically safe design and 4P platform make installation in
portable or stationary gas monitors a snap.
Â
10.6eV | Green | Purple | Red | Yellow | Blue |
Part Number | 045-010 | 045-011 | 045-012 | 045-013 | 045-014 |
Range * | 10,000 ppm | 2,000 ppm | 200 ppm | 20 ppm | 2 ppm |
MDQ * | 500 ppb | 100 ppb | 10 ppb | 1.5 ppb | 0.5 ppb |
T90 response Factor | ≤ 2 sec (typical) | ≤ 2 sec (typical) | ≤ 2 sec (typical) | ≤ 4 sec (typical) | ≤ 4 sec (typical) |
Features and Benefits
• Intrinsically safe
• Saves time and money in R&D and product design
• 4P cell platform compatible
• Variety of ranges and lamp energies
• Quick start lamp ignition circuit
• Long lamp life
• Input voltage regulation for greater stability
• Easily cleaned and field serviced
• Out of warranty Sensor Exchange Program
Applications
• Industrial Hygiene & Safety Monitoring
• Confined Space Entry
• Soil Contamination and Remediation
• Hazmat Sites & Spills
• Low Concentration Leak Detection
• Indoor Air Quality
• EPA Method 21
Â
Physical Characteristics
All sensors calibrated with Isobutylene
Complete sensing unit includes detector cell, UV lamp, lamp driver, amplifier and sample filter
Weight | < 8 gr |
Package Type | 4P cell dimensional profile |
Serviceable Parts | lamp, detector cell, filters (2), cap, spacer |
Lamp Life | Guaranteed 6000 hours - Typical life significantly longer |
Onboard Filters | Removes liquids / particles |
Warranty Period | 1st of 18 months from ship date or 12 months from install date |
Electrical Characteristics
Supply Voltage | 3.2V-5.5V (input voltage regulator included) |
Current | 24mA - 36mA |
Power Consumption | 80 mW - 200 mW - Dependent upon supply voltage |
Output Signal | 0.045V - 2.5V |
Operating Conditions
Temperature Range | -20o C to 60ºC (-4o F to 104ºF) |
Relative Humidity Range | 0 to 90% non-condensing |
Humidity Response | < 1 % @ 90% relative humidity |
Humidity Quenching Effect | < 15% @ 90% relative humidity |
Accuracy | ±3% of reading, with constant temperature and pressure |
Certifications & Approvals*
piD-TECH eVx is a UL certified component. Intrinsically safe - no external components required.
USA | UL 913 (Eighth Edition), For use in Class I, Division 1, Groups A, B, C, D Locations. |
Europe | ATEX directives: EN 60079-0:2012, A11:2013; EN 60079-11:2012, Ex II 1 G Ex ia IIC Ga T4, Tamb = -20C to +60C ATEX Certificates: DEMKO 13 ATEX 1304446U Rev.1; CE 0539 |
Other | IECEx Standards:60079-0 Ed.6; 60079-11, Ed6; Certificate IECEx UL 13.0050U Issue:1; CAN/CSA C22.2 No. 157-92 |
Patents | US Pat 6,646,444, Japan Pat 3,793,757 |
Mechanical Specifications
Â
IR UV High Power LED,High LED ,LED Spotlight Bulbs ,LED Band
LED Bulb Light Co., Ltd. , http://www.nbsmdled.com