Model NO.: UNA-LCD42inch
Interface Type: USB
Remote Control: Without Remote Control
OS: Windows
Customized: Customized
Application1: Hospitals
Application2: Universities
Application3: Metro Stations
Application4: School Education
Application5: Hotels
Application6: Airports
Frame Material: Aluminum Alloy
Panel Material: 3mm Tempered Glass
Back Material: Steel Metal
Stand Material: Iron Steel
Trademark: UNA
Transport Package: Carton
Specification: 1920*1080
Origin: China
HS Code: 7610900000
PRODUCT SPECIFICATION:
Product Name | LED Indoor Media 42/49inches High Definition Liquid Crystal Display Totem Kiosk Touch Screen | ||||
Type | UNA-F42 | UNA-F47 | UNA-F49 | UNA-F55 | UNA-F65 |
Size | 42-43inch | 47inch | 49/50inch | 55inch | 65inch |
Frame size(mm) | 1828x616x70 | 1828x680x70 | 1828x680x70 | 1970x800x70 | 2130x936x80 |
Visual size(mm) | 930x523 | 1049x593 | 1049x593 | 1210x680 | 1428x804 |
Power | <120W | <130W | <140W | <180W | <220W |
Panel material | Tempered Glass | ||||
Frame material | Aluminium Alloy+Metal | ||||
Colors | Black/Silver/Gold(Optional) | ||||
Screen Brand | LG/Samsumg Original Brand | ||||
Backlight | LED | ||||
Brightness(cd/m2) | 300-400 | ||||
Resolution(Pixel) | 1920x1080(Full HD) | ||||
View angle | 178°/178° | ||||
Contrast Ration | 1000: 1 | ||||
Display colors | 16.7 Mil(8-bit) | ||||
Display ration | 16:9 | ||||
Response time | 6ms | ||||
Lifttime(H) | 50000 | ||||
Voltage | AC100-240V/50-60Hz | ||||
Operation System | Andriod 4.2 Version/ Windows 7,8.1,10  (Optional) | ||||
Touch Function | Infrared Touch/ Capactive Touch   (Optional) | ||||
Expand function | 3G/4G, Camera, Card reader(Optional) | ||||
USB port | 2*USB, 1*HDMI, 1*FT, 1*RJ45 | ||||
Network | LAN,WIFI,Bluetooth,Wireless internet(Optional), can play program by USB/SD card directly |
||||
Video format | WMV,AVI,FLV,RM,RMVB,MPEG,TS,MP4 | ||||
Picture format | BMP,JPEG,PNG,GIF,etc | ||||
Working Temperature | -20ºC~40ºC | ||||
Storage Temperature | -20ºC~60ºC | ||||
Scheduling playback | Publish task by calendar,then appointed terminal/terminals,would play accordingly, group management online via network |
||||
Rolling caption | With the running marquee function (roll caption, text bar) | ||||
Management software | With management software installed in server by which to control and group manage all terminals |
||||
Warranty | One year |
Business Organizations | Supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations,Telecommunications, post offices, hospital, schools; |
Public Places | Subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property, Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainment Places | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course, Cinema |
When UNA debuted in 2004, it had a 15" touch screen, plenty of poster space and stood at a shopping 7 feet tall. Today, the rules of marketing have changed. Interactive kiosks' digital signage solutions offers flexibility, immediacy and grabs attention in a way old-fashioned signs just can't. That's why the new digital signage kiosk has swapped its posters out for 42" touch screen monitor. And while bigger is often better.
The 42" touch screen monitor is just an awesome amount of real estate, The interactive portion doesn't need to take up all that space. There's still plenty of room to showcase all your company has to offer."
Retailers use digital signage kiosk to promote sales, discounts and new products. Customers can sign themselves up for loyalty cards, reward programs and email notifications so cashiers no longer have to double as data entry clerks. For the hospitality industry, the digital signage kiosk can introduce a facility to new guests, touting amenities and services. Universities love this model because it draws students, staff, alumni and visitors from across campus to view and interact with a variety of content. But no matter which sector of the economy you belong to, if you have foot traffic and the need to disseminate important information, the digital signage kiosk is good for you.
customize desgin touch screen LCD advertising kiosk.
LED Track Light,SMD LED Strip,LED Downlight Co., Ltd. , http://www.cnledstrip.com