Model NO.: PL-C50WD93
Usage: Garden Lighting/Home Lighitng/ High Bay/ Street
Warranty: 3 Years
IP Rating: IP64
Input Voltage: 85-265V
Item: 50W LED Corn Bulbs
Light Source: 5630 Samsung SMD LED
LED Luminous Efficiency: 110lm/W
Beam Angle: 540 Degree
Certifications: CE&RoHS&UL
CRI: Ra>80
Flux: 5500lm
Replacement: 200W HPS
Lifespan: 50,000h
Color of PC Cover: Transparent/ Milky
Trademark: ODM OEM
Specification: CE&RoHS
Origin: Guangdong, China
HS Code: 9405409000
Model NO.: PL-C50WD93
Usage: Garden Lighting/Home Lighitng/ High Bay/ Street
Warranty: 3 Years
IP Rating: IP64
Input Voltage: 85-265V
Item: 50W LED Corn Bulbs
Light Source: 5630 Samsung SMD LED
LED Luminous Efficiency: 110lm/W
Beam Angle: 540 Degree
Certifications: CE&RoHS&UL
CRI: Ra>80
Flux: 5500lm
Replacement: 200W HPS
Lifespan: 50,000h
Color of PC Cover: Transparent/ Milky
Trademark: ODM OEM
Specification: CE&RoHS
Origin: Guangdong, China
HS Code: 9405409000
LED corn bulbs/ LED high bay light for warehouse/ LED street light
50W LED Corn Bulb Warehouse Lighting IP64 CE RoHS Listed
Features
Â
50W LED Corn Bulb Warehouse Lighting IP64 CE RoHS Listed
Features
Â
1. Use high luminance Sumsang 5630 LED(110lm/W), high efficiency and long lifespan for more than 50000H.
2. Use Meanwell driver with 3 years warranty.
3. IP64, dustproof  and waterproof, to ensure a stable operating environment.
4. Flame retardant PC shell, insulation, high pressure resistant, anti-static.
5. CE& RoHS certificated.
6. Unique heat dissipation system, to ensure a stable work temperature.
Â
Test Reports
Power | 30W | 40W | 50W | 60W | |
Input Voltage | 85-265VAC | ||||
Frequency Range | 50-60Hz | ||||
Light Source | 90pcs 5730 smd LED | 117pcs 5730 smd LED | 144pcs 5730 smd LED | 162pcs 5730 smd LED | |
Base | E27/E40 | ||||
Size | E27 | 202*93mm | 232*93mm | 262*93mm | 262*93mm |
E40 | 210*93mm | 240*93mm | 268*93mm | 268*93mm | |
LED Luminous Efficiency | 110lm/W | ||||
LED Initial Flux | 3300lm | 4400lm | 5500lm | 6600lm | |
CRI | Ra≥80 | ||||
IPÂ Grade | IP64 | ||||
Light-emitting Surface | 8 | ||||
Material | Aluminum+PCÂ cover | ||||
PC Cover | Transparent or milky | ||||
Beam Angle | 540 degree | ||||
Working Temperature | -20-60 degree centigrade | ||||
Power Factor | ≥0.9 | ||||
Color Temperature | 3000-6500K | ||||
Replacement | 85WÂ HPS | 100WÂ HPS | 150WÂ HPS | 200WÂ HPS | |
Working Lifespan | 50000H | ||||
Certification | CE&RoHS | ||||
Warranty | 3Â years | ||||
Net Weight | 700g | 800g | 914g | 965g | |
Package | Box Size(mm) | 136*136*270 | 136*136*300 | 136*136*330 | |
G.W.Per Box | 770g | 865g | 935g | 1.2kg | |
CTNÂ Size(mm) | 440*440*295 | 440*440*330 | 440*440*355 | ||
Pack Quantity | 9pcs | ||||
G.W.Per CTN | 8kg | 9kg | 10kg | 11.5kg |
LED corn bulbs/ LED high bay light for warehouse/ LED street light
50W LED Corn Bulb Warehouse Lighting IP64 CE RoHS Listed
Features
Â
50W LED Corn Bulb Warehouse Lighting IP64 CE RoHS Listed
Features
Â
1. Use high luminance Sumsang 5630 LED(110lm/W), high efficiency and long lifespan for more than 50000H.
2. Use Meanwell driver with 3 years warranty.
3. IP64, dustproof  and waterproof, to ensure a stable operating environment.
4. Flame retardant PC shell, insulation, high pressure resistant, anti-static.
5. CE& RoHS certificated.
6. Unique heat dissipation system, to ensure a stable work temperature.
Â
Test Reports
Power | 30W | 40W | 50W | 60W | |
Input Voltage | 85-265VAC | ||||
Frequency Range | 50-60Hz | ||||
Light Source | 90pcs 5730 smd LED | 117pcs 5730 smd LED | 144pcs 5730 smd LED | 162pcs 5730 smd LED | |
Base | E27/E40 | ||||
Size | E27 | 202*93mm | 232*93mm | 262*93mm | 262*93mm |
E40 | 210*93mm | 240*93mm | 268*93mm | 268*93mm | |
LED Luminous Efficiency | 110lm/W | ||||
LED Initial Flux | 3300lm | 4400lm | 5500lm | 6600lm | |
CRI | Ra≥80 | ||||
IPÂ Grade | IP64 | ||||
Light-emitting Surface | 8 | ||||
Material | Aluminum+PCÂ cover | ||||
PC Cover | Transparent or milky | ||||
Beam Angle | 540 degree | ||||
Working Temperature | -20-60 degree centigrade | ||||
Power Factor | ≥0.9 | ||||
Color Temperature | 3000-6500K | ||||
Replacement | 85WÂ HPS | 100WÂ HPS | 150WÂ HPS | 200WÂ HPS | |
Working Lifespan | 50000H | ||||
Certification | CE&RoHS | ||||
Warranty | 3Â years | ||||
Net Weight | 700g | 800g | 914g | 965g | |
Package | Box Size(mm) | 136*136*270 | 136*136*300 | 136*136*330 | |
G.W.Per Box | 770g | 865g | 935g | 1.2kg | |
CTNÂ Size(mm) | 440*440*295 | 440*440*330 | 440*440*355 | ||
Pack Quantity | 9pcs | ||||
G.W.Per CTN | 8kg | 9kg | 10kg | 11.5kg |
Frequency Converter&USB Charging Station
Frequency Converter,USB Charging Station,220V Frequency Inventer
Light Venus Electronics Factory , http://www.light-your-home.com